Amplifier for measuring respiratory rate
Amplifier for measuring respiratory rate
The unit can only be operated on anesthetized species. The external diameter of the tracheal cannula developed to this unit, determines on what species the unit can be used. The present design allows four applications (rat, rabbit, dog, pig). The removable thermo sensor is placed in the cannula, which measures the respiratory rate based on the temperature difference of the air coming from the lungs. The sensor is interchangeable and can be connected to any tracheal cannula. In case of failure the replacement can be performed without calibration.
Specification
Amplifier for measuring respiratory rate | |
Measurement range | 2–200 respiratory rate/min |
Calibration | GND; 100% |
Sensitivity | 1V=100%=100 respiratory rate/min |
Display | Respiratory rate display with LED diode |
Input connector | 6,3 Jack |
Output connector | 6,3 Jack |
Power supply | 110V or 220V, 50/60 Hz |
Available models
EXP-LH-1 Respiratory rate measurer amplifier (1-channel)
References
Year | Author | Title | Source |
1999 | Domoki F, Veltkamp R, Bari F, Louis TM, Busija DW. | Cerebrovascular reactivity remains intact after cortical depolarization in newborn piglets | Pediatr Res. 1999 Jun;45(6):834-7. |
2000 | Köhn E. | Dünn- und Dickdarmmotilität des Pferdes | Hannover, Tierärztl. Hochsch., Diss., 2000 |
2001 | Huang W, Kingsbury MP, Turner MA, Donnelly JL, Flores NA, Sheridan DJ. | Capillary filtration is reduced in lungs adapted to chronic heart failure: morphological and haemodynamic correlates | Cardiovasc Res. 2001 Jan;49(1):207-17. |
2002 | Zima E, Kékesi V, Nagy A, Losonczi L, Toma I, Soós P, Barát E, Huszár E, Merkely B, Horkay F, Juhász-Nagy A. | Endothelin-1-induced elevations in purine metabolite concentrations ± autoregulatory protection in the canine pericardium | Clin Sci (Lond). 2002 Aug;103 Suppl 48:202S-205S. |
2003 | Montaño LM, Carbajal V, Arreola JL, Barajas-López C, Flores-Soto E, Vargas MH. | Acetylcholine and tachykinins involvement in the caffeine-induced biphasic change in intracellular Ca2+ in bovine airway smooth muscle | Br J Pharmacol. 2003 Jul;139(6):1203-11. |
2003 | Hrbasová M, Novotny J, Hejnová L, Kolár F, Neckár J, Svoboda P. | Altered myocardial Gs protein and adenylyl cyclase signaling in rats exposed to chronic hypoxia and normoxic recovery | J Appl Physiol (1985). 2003 Jun;94(6):2423-32. |
2004 | Sári R, Pálvölgyi A, Rakonczay Z Jr, Takács T, Lonovics J, Czakó L, Szilvássy Z, Hegyi P. | Ethanol inhibits the motility of rabbit sphincter of Oddi in vitro | World J Gastroenterol. 2004 Dec 1;10(23):3470-4. |
2006 | Raghu KG. | Effect of melittin on electrically driven action potential of guinea pig papillary muscle | Journal of Cell and Tissue Research Vol. 6 (2) 749-752 (2006) |
2008 | López D, Rodríguez-Sinovas A, Agulló L, Inserte J, Cabestrero A, García-Dorado D. | Acidic reoxygenation protects against endothelial dysfunction in rat aortic rings submitted to simulated ischemia | Am J Physiol Heart Circ Physiol. 2008 Dec;295(6):H2409-16. doi: 10.1152/ajpheart.00409.2008. Epub 2008 Oct 17. |
2010 | Radomirov R, Negrev N, Itzev DE, Stavreva G. | Activation-dependent descending reflex evacuation of anal canal in a rat model | Arch Ital Biol. 2010 Dec;148(4):377-88. doi: 10.4449/aib.v148i4.1200. |
2012 | Chu J, Miller CT, Kislitsyna K, Laine GA, Stewart RH, Cox CS, Uray KS. | Decreased myosin phosphatase target subunit 1(MYPT1) phosphorylation via attenuated rho kinase and zipper-interacting kinase activities in edematous intestinal smooth muscle | Neurogastroenterol Motil. 2012 Mar;24(3):257-66, e109. doi: 10.1111/j.1365-2982.2011.01855.x. Epub 2012 Jan 11. |
2013 | Klarik Z, Toth E, Kiss F, Miko I, Furka I, Nemeth N. | A modified microsurgical model for end-to-side selective portacaval shunt in the rat. Intraoperative microcirculatory investigations | Acta Cir Bras. 2013 Sep;28(9):625-31. |
2013 | Broskova Z, Sotnikova R, Nedelcevova J, Bagi Z | Effect of a novel stobadine derivative on isolated rat arteries | Interdiscip Toxicol. 2013 Jun;6(2):63-6. doi: 10.2478/intox-2013-0011. |
2014 | Grześk G, Malinowski B, Grześk E, Wiciński M, Szadujkis-Szadurska K. | Direct regulation of vascular smooth muscle contraction by mastoparan‑7 | Biomed Rep. 2014 Jan;2(1):34-38. Epub 2013 Oct 4. |
2014 | Singh B, Sangle GV, Murugan J, Umrani R, Roy S, Kulkarni O, Semwal A, Unnikrishnan M, Jain M. | Effect of combination treatment of S–amlodipine with peroxisome proliferator-activated receptor agonists on metabolic and cardiovascular parameters in Zucker fa/fa rats | Diabetol Metab Syndr. 2014 Mar 28;6(1):45. doi: 10.1186/1758-5996-6-45. |
2014 | Sarika Singh,Sharad Sharma, C. Nath, Srikant Kumar Rath, R. K. Singh, Smrati Bhadauria, Poonam Singh, R.k. Shukla, Manoj Barthwal, M Dikshit | Essential safety pharmacology and safety evaluation of bioactive fraction of Xylocarpus moluccensis an antidyslipidaemic agent | International journal of medical science and clinical Invention Volume 1 Issue 1 2014 page no. 24-47 |
Note: experiments were performed with differnet types of amplifiers.
Media
Download the catalogue in pdf version!