Publikációk
Év | Szerző | Cím | Folyóirat | Forrás | Nyelv |
2009 | Nagy N, Szuts V, Horváth Z, Seprényi G, Farkas AS, Acsai K, Prorok J, Bitay M, Kun A, Pataricza J, Papp JG, Nánási PP, Varró A, Tóth A. | Does small-conductance calcium-activated potassium channel contribute to cardiac repolarization? | Journal of Molecular and Cellular Cardiology. | J Mol Cell Cardiol. 2009 Nov; 47(5): 656-63. | angol |
2009 | Prorok J, Kovács PP, Kristóf AA, Nagy N, Tombácz D, Tóth JS, Ordög B, Jost N, Virág L, Papp JG, Varró A, Tóth A, Boldogkoi Z. | Herpesvirus-mediated delivery of a genetically encoded fluorescent Ca(2+) sensor to canine cardiomyocytes. | Journal of Biomedicine and Biotechnology. | J Biomed Biotechnol. 2009; 2009: 361795. | angol |
2009 | Varró A. | Sportolók hirtelen szívhalála. | Lege Artis Medicin?. | LAM 2009; 19 (02) | magyar |
2010 | Bárándi L, Virág L, Jost N, Horváth Z, Koncz I, Papp R, Harmati G, Horváth B, Szentandrássy N, Bányász T, Magyar J, ZazaA, Varró A, Nánási PP. | Reverse rate-dependent changes are determined by baseline action potential duration in mammalian and human ventricular preparations. | Basic Research in Cardiology. | Basic Res Cardiol. 2010 May; 105(3):315-23. | angol |
2010 | Varró A, Baczkó I. | Possible mechanisms of sudden cardiac death in top athletes: a basic cardiac electrophysiological point of view. | Pflügers Archiv : European journal of physiology. | Pflugers Arch. 2010 Jun; 460 (1):31-40. | angol |
2011 | Lengyel C, Orosz A, Hegyi P, Komka Z, Udvardy A, Bosnyák E, Trájer E, Pavlik G, Tóth M, Wittmann T, Papp JG, Varró A, Baczkó I. | Increased short-term variability of the QT interval in professional soccer players: possible implications for arrhythmia prediction. | PLoSOne. | PLo S One. 2011 Apr 15; 6(4) :e18751. | angol |
2011 | Nagy N, Márton Z, Kiss L, Varró A, Nánási PP, Tóth A. | Role of Ca?+-sensitive K+ current sin controlling ventricular repolarization: possible implications for future antiarrhythmic drug therapy. | Current Medicinal Chemistry | Curr Med Chem. 2011; 18 (24): 3622-39. | angol |
2011 | O'Hara T, Virág L, Varró A, Rudy Y. | Simulation of the diseased human cardiac ventricular action potential: model formulation and experimental validation. | PLoS Computational Biology | PLoS Comput Biol. 2011 May; 7(5):e1002061. | angol |
2011 | Pueyo E, CorriasA, Virág L, Jost N, Szél T, Varró A, Szentandrássy N, Nánási PP, Burrage K, Rodríguez B. | A multi-scale investigation of repolarization variability and its olein cardiac arrhythmo genesis. | Biophysical Journal | Biophys J. 2011 Dec 21; 101(12):2892-902. | angol |
2011 | Szél T, Koncz I, Jost N, Baczkó I, Husti Z, Virág L, BussekA, Wettwer E, Ravens U, Papp JG, Varró A. | Class IB antiarrhythmic property of ranolazine, a novel antianginal agent, in dog and human cardiac preparations. | European Journal of Pharmacology | Eur J Pharmacol. 2011 Jul 15; 662(1-3):31-9. | angol |
2011 | Koncz I, Szél T, Bitay M, Cerbai E, Jaeger K, Fülöp F, Jost N, Virág L, Orvos P, Tálosi L, Kristóf A, Baczkó I, Papp JG, Varró A. | Electrophysiological Effects of ivabradine in dog and human cardiac preparations: Potential Antiarrhythmic Actions. | European Journal of Pharmacology |
Eur J Pharmacol. 2011 Oct 15; 668(3): 419-26. |
angol |
2011 | Varró A, Baczkó I. | Cardiac Ventricular Repolarization Reserve: a principle for understanding drug-related proarrhythmic risk. | British Journal of Pharmacology | Br J Pharmacol. 2011 Sep;164(1):14-36. | angol |
2011 | Virág L, Jost N, Papp R, Koncz I, Kristóf A, Kohajda Z, Harmati G, Carbonell-Pascual B, Ferrero JM, Papp JG, Nánási PP, Varró A. | Analysis of the contribution of Itotorepolarization in canin Ventricular Myocardium. | British Journal of Pharmacology | Br J Pharmacol. 2011 Sept; 164(1): 93–105. | angol |
2012 | Kristóf A, Husti Z, KohajdaZs, Szél T, Juhász V, Biliczki P, Jost N, Baczkó I, Papp Gy, Varró A, Virág L. | Diclofenac prolongs repolarization in ventricular muscle with impaired repolarization reserve. | PLoSOne. | PLoSOne. 2012 Dec; 7(12): e53255. | angol |